Byron Ritchie
Byron Ritchie
Born: April 24, 1977
Burnaby, BC Canada
Position: C
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 1993-2002
Major league statistics
Byron Ritchie scored 237 goals and recorded 310 assists in his 548-game career with the Lethbridge Hurricanes, Springfield Falcons, Beast of New Haven, Cincinnati Cyclones, Lowell Lock Monsters and San Antonio Rampage. He began playing during the 1993 season and last took the ice during the 2002 campaign.
![]() Lethbridge Hurricanes |
![]() Springfield Falcons |
![]() Beast of New Haven |
![]() Cincinnati Cyclones |
![]() Lowell Lock Monsters |
![]() San Antonio Rampage |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Lethbridge Hurricanes | 44 | 4 | 11 | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Lethbridge Hurricanes | 58 | 22 | 28 | 50 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Lethbridge Hurricanes | 66 | 55 | 51 | 106 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Springfield Falcons | 6 | 2 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
1996-97 | WHL | Lethbridge Hurricanes | 63 | 50 | 76 | 126 | 115 | +33 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Beast of New Haven | 65 | 13 | 18 | 31 | 97 | -12 | 2 | 0 | 0 | 0 | 2 | 1 | 94 | 13.8 |
1998-99 | AHL | Beast of New Haven | 66 | 24 | 33 | 57 | 139 | -21 | 9 | 0 | 1 | 0 | 8 | 0 | 146 | 16.4 |
1999-00 | IHL | Cincinnati Cyclones | 34 | 8 | 13 | 21 | 81 | -19 | 4 | 0 | 0 | 0 | 0 | 0 | 66 | 12.1 |
2000-01 | IHL | Cincinnati Cyclones | 77 | 31 | 35 | 66 | 166 | -16 | 6 | 0 | 2 | 0 | 5 | 0 | 184 | 16.8 |
2001-02 | AHL | Lowell Lock Monsters | 43 | 25 | 30 | 55 | 38 | 13 | 8 | 0 | 4 | 0 | 1 | 1 | 163 | 15.3 |
2002-03 | AHL | San Antonio Rampage | 26 | 3 | 14 | 17 | 68 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 4.5 |
Totals | 548 | 237 | 310 | 547 | 1047 | -33 | 44 | 0 | 14 | 0 | 16 | 2 | 728 | 32.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Lethbridge Hurricanes | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Lethbridge Hurricanes | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Springfield Falcons | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Lethbridge Hurricanes | 18 | 16 | 12 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cincinnati Cyclones | 10 | 1 | 6 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Cincinnati Cyclones | 5 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 21 | 25 | 46 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |